
BASIC DETAILS
03832--S N PUB SCH COLLEGE RD MANDI ADAMPUR HISSAR HRY
Dated : 16/11/2017
Dated : 16/11/2017
SCHOOL NAME | S N PUB SCH COLLEGE RD MANDI ADAMPUR HISSAR HRY | SCHOOL CODE | 03832 |
ADDRESS | SHANTI NIKETAN PUB SCHOOL,GOVT. COLLEGE ROAD,MANDI ADAMPUR | AFFILIATION CODE | 530314 |
PRINCIPAL | MR RAJENDER | PRINCIPAL'S CONTACT NUMBER | 9812774777 |
PRINCIPAL'S EMAIL ID | snps.adr@gmail.com | PRINCIPAL'S RETIREMENT DATE | 31/05/2046 |
SCHOOL'S CONTACT NUMBER | 1669-242738 | SCHOOL'S EMAIL ID | snps.adr@gmail.com |
SCHOOL'S WEBSITE | http://snps.co.in | SCHOOL'S FAX NUMBER | 01669242738 |
LANDMARK NEAR SCHOOL | COLLEGE ROAD, MANDI ADAMPUR | YEAR OF ESTABLISHMENT | 1997 |
AFFILIATION VALIDITY | 2000 TO 2019 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | SHRI GURU JAMBESHWAR SHIKSHA SAMITI | REGISTRATION DATE | 13/06/2013 |
SOCIETY REGISTRATION NUMBER | HR/012/2013/00156 | REGISTRATION VALIDITY | 13/06/2043 |
NOC ISSUING AUTHORITY | DIRECTOR, SECONDARY EDUCATION, HARYANA, CHANDIGARH | NOC ISSUING DATE | 23/06/1999 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
FACULTY DETAILS
03832--S N PUB SCH COLLEGE RD MANDI ADAMPUR HISSAR HRY
Dated : 16/11/2017
Dated : 16/11/2017
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 58 | NUMBER OF PGTs | 12 |
NUMBER OF TGTs | 17 | NUMBER OF PRTs | 28 |
NUMBER OF PETs | 01 | OTHER NON-TEACHING STAFF | 31 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 08 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 02 |
STUDENT DETAILS
03832--S N PUB SCH COLLEGE RD MANDI ADAMPUR HISSAR HRY
Dated : 16/11/2017
Dated : 16/11/2017
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 04 | 160 | 81 |
2 | 03 | 120 | 89 |
3 | 03 | 120 | 95 |
4 | 03 | 120 | 93 |
5 | 03 | 120 | 97 |
6 | 04 | 160 | 125 |
7 | 03 | 120 | 103 |
8 | 04 | 160 | 131 |
9 | 04 | 160 | 129 |
10 | 03 | 120 | 116 |
11 | 03 | 120 | 90 |
12 | 03 | 120 | 109 |
ACADEMIC DETAILS
03832--S N PUB SCH COLLEGE RD MANDI ADAMPUR HISSAR HRY
Dated : 16/11/2017
Dated : 16/11/2017
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002---HINDI COURSE-A 034---HIND.MUSIC VOCAL 041---MATHEMATICS 085---HINDI COURSE-B 086---SCIENCE 087---SOCIAL SCIENCE 101---ENGLISH COMM. 184---ENGLISH LNG & LIT. |
029---GEOGRAPHY 030---ECONOMICS 034---HIND.MUSIC VOCAL 039---SOCIOLOGY 041---MATHEMATICS 042---PHYSICS 043---CHEMISTRY 044---BIOLOGY 048---PHYSICAL EDUCATION 054---BUSINESS STUDIES 055---ACCOUNTANCY 301---ENGLISH CORE 302---HINDI CORE |
INFRASTRUCTURE DETAILS
03832--S N PUB SCH COLLEGE RD MANDI ADAMPUR HISSAR HRY
Dated : 16/11/2017
Dated : 16/11/2017
TOTAL NUMBER OF SITES OF SCHOOL | 01 | TOTAL NUMBER OF BUILDING BLOCKS | 04 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 11271 | TOTAL NUMBER OF PLAYGROUNDS | 03 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4984 | TOTAL NUMBER OF ROOMS | 55 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 02 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 07 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 03 | TOTAL NUMBER OF MALE REST ROOM | 02 |
TOTAL NUMBER OF FEMALE REST ROOM | 02 | NUMBER OF GIRLS' TOILET | 08 |
NUMBER OF BOYS' TOILET | 08 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 00 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 02 | NUMBER OF WASHROOMS FOR MALE STAFF | 01 |
TOTAL NUMBER OF LIBRARIES | 01 | NUMBER OF LABORATORIES | 06 |
TOTAL NUMBER OF STUDENT CANTEENS | 01 | TOTAL NUMBER OF STAFF CANTEENS | 00 |
NUMBER OF WATER PURIFIERS/ROs | 06 | NUMBER OF AUDITORIUMS | 00 |
NUMBER OF LIFTS/ELEVATORS | 00 | NUMBER OF DIGITAL CLASSROOMS | 09 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 24 | DOES THE SCHOOL HAS WEB SERVERS | NO |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | NO |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | NO | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 14 | TOTAL NUMBER OF BUSES HIRED | 00 |
TOTAL NUMBER OF VANS/MATADORS | 14 | TOTAL NUMBER OF DRIVERS | 13 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 04 | NUMBER OF ACTIVITY ROOMS | 02 |
NAME OF TRANSPORT COORDINATOR | KARTAR SINGH | TRANSPORT COORDINATOR CONTACT | 9466470900 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
OTHER VITAL INFORMATION
03832--S N PUB SCH COLLEGE RD MANDI ADAMPUR HISSAR HRY
Dated : 16/11/2017
Dated : 16/11/2017
10th BOARD PASS PERCENTAGE (2015/2016/2017) |
100/100/100 | 12th BOARD PASS PERCENTAGE (2015/2016/2017) | 90.32/88.05/95.45 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | RAJENDER |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9466470900 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | snps.adr@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | PAPENDER KUMAR | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9416091798 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | snps.adr@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | PAPENDER KUMAR |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9416091798 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | snps.adr@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 01 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 01 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 02 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | HR/20682 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | PUNJAB NATIONAL BANK |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
BEST PRACTICES OF SCHOOL | |||
Smart classes used, NSS & NCC camps , Sports, Yoga and Meditation to help character building, concentration & stamina. Boxing, Chess, Football, Throw ball & Vollyball games are well practiced. Equal attention is paid on music & dance. |
FEE STRUCTURE OF SCHOOL
03832--S N PUB SCH COLLEGE RD MANDI ADAMPUR HISSAR HRY
Dated : 16/11/2017
Dated : 16/11/2017
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 1000 | 1050 | 5000 | 00 |
MIDDLE | 1000 | 1100 | 6000 | 00 |
SECONDARY | 1000 | 1400 | 8000 | 00 |
SENIOR SECONDARY | 2000 | 2200 | 12000 | 00 |